‹ SCHEDULE@ MARINA
Friday, August 21, 2026 · Marina HS, Huntington Beach

BREA OLINDA
FINAL
Aug 21

MARINA
| TEAM | Q1 | Q2 | Q3 | Q4 | F |
|---|
| Brea Olinda | 21 | 0 | 14 | 0 | 35 |
| Marina | 0 | 0 | 7 | 7 | 14 |
TEAM STATS
| BREA | | MARINA |
|---|
| 69 | Passing yards | 201 |
| 1/6 | Comp / Att | 21/33 |
| 170 | Rushing yards | 92 |
| 29 | Carries | 26 |
| 239 | Total yards | 293 |
| 86 | Tackles | 38 |
| 4.0 | Sacks | 2.0 |
| 2 | Interceptions | – |
“–” = not entered on MaxPreps by that team.
BREA OLINDA LEADERS
PASSING
| # | Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|
| 5 | G. Nicholson | 1 | 6 | 69 | .167 | 69.0 | 1 | | 69 | 114.6 |
| Team | 1 | 6 | 69 | .167 | 69.0 | 1 | | 69 | 114.6 |
RUSHING
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|
| 35 | L. Dioquino | 1 | 0 | 0.0 | 0 | 0 | |
| 48 | N. Davis | 3 | 54 | 18.0 | 23 | 0 | 1 |
| 28 | B. Bartell | 9 | 67 | 7.4 | 27 | 0 | |
| 7 | J. Wall | 1 | -2 | -2.0 | -2 | 0 | |
| 44 | T. Wagner | 4 | -4 | -1.0 | 0 | 0 | |
| 20 | C. Miller | 4 | 34 | 8.5 | 22 | 0 | |
| 5 | G. Nicholson | 6 | 28 | 4.7 | 26 | 0 | 1 |
| Team | 29 | 170 | 5.9 | 27 | 0 | 2 |
RECEIVING
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|
| 10 | R. Chang | 1 | 69 | 69.0 | 69 | 1 |
| Team | 1 | 69 | 69.0 | 69 | 1 |
TACKLES
| # | Name | Solo | Asst | Tot Tckls | TFL |
|---|
| 19 | R. Martinez | 3 | | 3 | 2.0 |
| 25 | C. Shavers | 3 | 1 | 4 | |
| 24 | N. Santana | 12 | 4 | 16 | 4.0 |
| 99 | J. Martinez | 1 | 1 | 2 | 1.0 |
| 57 | M. Tavizon | 1 | 4 | 5 | |
| 22 | N. Gonzalez | 3 | 3 | 6 | |
| 88 | E. Song | | 1 | 1 | |
| 48 | N. Davis | 1 | 4 | 5 | |
| 3 | L. King | 5 | 4 | 9 | 2.0 |
| 4 | J. Morris | 3 | 1 | 4 | |
| 17 | J. Feliciano | 1 | | 1 | 1.0 |
| 12 | M. Bonsangue | 3 | 1 | 4 | 1.0 |
| 41 | R. Dooley | | 1 | 1 | |
| 6 | J. Simmons | 4 | 3 | 7 | 1.0 |
| 64 | L. Gardner | 1 | 1 | 2 | |
| 15 | G. Ahn | 2 | 3 | 5 | |
| 50 | C. Padgett | | 3 | 3 | |
| 20 | C. Miller | 1 | | 1 | |
| 23 | L. Muldown | 2 | 2 | 4 | |
| 18 | L. Mercado | 2 | 1 | 3 | |
| Team | 48 | 38 | 86 | 12.0 |
SACKS
| # | Name | Sacks | Ydl | Hurs |
|---|
| 25 | C. Shavers | | | 1 |
| 24 | N. Santana | | | 1 |
| 99 | J. Martinez | 1.0 | | |
| 48 | N. Davis | | | 2 |
| 17 | J. Feliciano | 1.0 | | |
| 12 | M. Bonsangue | 1.0 | | |
| 6 | J. Simmons | 1.0 | | |
| 15 | G. Ahn | | | 1 |
| Team | 4.0 | | 5 |
INTs / PD / FUMBLES
| # | Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| 29 | A. Hernandez | 1 | 2 | 2.0 | | | | | | |
| 4 | J. Morris | | | | | | | | 1 | |
| 20 | C. Miller | | | | 1 | | | | | |
| 23 | L. Muldown | 1 | 18 | 18.0 | 1 | | | | | |
| Team | 2 | 20 | 10.0 | 2 | | | | 1 | |
KICKING: PAT & FG
| # | Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
|---|
| 38 | R. Hugo | 5 | 5 | 1.0 | | | | | 5 |
| Team | 5 | 5 | 1.0 | | | | | 5 |
RETURNS
| # | Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
|---|
| 4 | J. Morris | | | | | 1 | 40 | 40.0 | | | 40 |
| Team | 1 | 90 | 90.0 | 90 | 1 | 40 | 40.0 | | | 130 |
SCORING
| # | Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|
| 48 | N. Davis | 1 | 6 | | | | 6 |
| 38 | R. Hugo | | | | | 5 | 5 |
| 4 | J. Morris | 1 | 6 | | | | 6 |
| 10 | R. Chang | 1 | 6 | | | | 6 |
| 8 | E. Rivas Melendez | | | | | | 6 |
| 5 | G. Nicholson | 1 | 6 | | | | 6 |
| Team | 5 | 30 | | | 5 | 41 |
MARINA
PASSING
| # | Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|
| 12 | M. Coverick | 21 | 33 | 201 | .636 | 9.6 | 1 | 2 | 28 | 65.3 |
| Team | 21 | 33 | 201 | .636 | 9.6 | 1 | 2 | 28 | 65.3 |
RUSHING
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|
| 15 | B. Ramos | 14 | 70 | 5.0 | 18 | 0 | 1 |
| 12 | M. Coverick | 8 | 22 | 2.8 | 14 | 0 | |
| 24 | L. Delgado | 4 | 0 | 0.0 | 7 | 0 | |
| Team | 26 | 92 | 3.5 | 18 | 0 | 1 |
RECEIVING
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|
| 15 | B. Ramos | 3 | 19 | 6.3 | 8 | |
| 1 | C. Hunnicutt | 5 | 62 | 12.4 | 28 | 1 |
| 6 | N. Kirk | 8 | 44 | 5.5 | 12 | |
| 21 | T. Sweeney | 1 | 13 | 13.0 | 13 | |
| 10 | M. Gutierrez | 4 | 63 | 15.8 | 24 | |
| Team | 21 | 201 | 9.6 | 28 | 1 |
TACKLES
| # | Name | Solo | Asst | Tot Tckls | TFL |
|---|
| 40 | J. Zadeh | 3 | | 3 | 2.0 |
| 9 | C. Evans | 4 | 2 | 6 | 3.0 |
| 35 | C. Hauber | 2 | 1 | 3 | 1.0 |
| 20 | K. Garcia | 1 | 1 | 2 | |
| 14 | S. Putney | 4 | 1 | 5 | |
| 44 | B. Donaldson | 1 | 1 | 2 | |
| 31 | J. Byer | | 1 | 1 | |
| 13 | N. Martinez | 2 | 4 | 6 | |
| 11 | B. Sherwood | 4 | | 4 | 2.0 |
| 50 | G. Rinaldi | 5 | 1 | 6 | 1.0 |
| Team | 26 | 12 | 38 | 9.0 |
SACKS
| # | Name | Sacks | Ydl | Hurs |
|---|
| 43 | T. Parks | .5 | | |
| 35 | C. Hauber | .5 | | |
| 50 | G. Rinaldi | 1.0 | | |
| Team | 2.0 | | |
INTs / PD / FUMBLES
| # | Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| 14 | S. Putney | | | | 1 | | | | | |
| 44 | B. Donaldson | | | | | 2 | | 1 | | |
| 31 | J. Byer | | | | 1 | | | | | |
| Team | | | | 2 | 2 | | 1 | | |
VIEW ON MAXPREPSSource: MaxPreps game stats, retrieved Oct 20, 2026. Stats are entered by each team's staff.